Disclosure of principal adverse impacts of investment decisions on sustainability in accordance with the Commission Delegated Regulation (EU) 2022/1288, supplementing the Regulation of the European Parliament and of the Council (EU) 2019/2088 (SFDR), for PZU as an investee.
Statement on principal adverse impacts of investment decisions on sustainability factors
Adverse sustainability indicator | Indicator | PZU (data for 2022) |
PZU (data for 2023) |
Climate and other environment-related indicators | |||
1. Greenhouse gas emissions | Scope 1 GHG emissions (Mg CO2e) | PZU: 6,095 Group 26,296 | PZU: 6,508 Group 26,817 |
Scope 2 GHG emissions (Mg CO2e)1 | PZU: 6,219, PZU Group 73,422 | PZU: 6,817, PZU Group 74,571 | |
Scope 3 GHG emissions (Mg CO2e)2 | PZU: 2,440, PZU Group 20,893 | PZU: 2,573, PZU Group 19,475 | |
Total GHG emissions (Mg CO2e) | PZU: 14,755, PZU Group 120,611 | PZU: 15,898, PZU Group 120,863 | |
2. Carbon footprint | Carbon footprint (Mg CO2e) | PZU: 14,755, PZU Group 120,611 | PZU: 15,898, PZU Group 120,863 |
3. GHG intensity | GHG intensity | Not applicable | Not applicable |
4. Exposure to companies active in the fossil fuel sector |
A company is operating in the fossil fuel sector |
No | No |
5. Share of non-renewable energy consumption and production |
Share of non-renewable energy consumption and non-renewable energy production from nonrenewable energy sources compared to renewable energy sources, expressed as a percentage of total energy sources | PZU: Share of non-renewable energy consumption and nonrenewable energy production and as a percentage of total energy sources: 79%, share of renewable energy consumption and renewable energy production as a percentage of total energy sources: 21%.
Total energy consumption in the organization: 51,445 GWh including: Total value of energy from nonrenewable sources: purchased: 15,379 GWh, produced 25,102 Total renewable energy: purchased: 10,766 GWh, consumed: 0.198 GWh. |
PZU: Share of non-renewable energy consumption and nonrenewable energy production and as a percentage of total energy sources: 82%, share of renewable energy consumption and renewable energy production as a percentage of total energy sources: 18%.
Total energy consumption in the organization: 52,819 GWh including: Total value of energy from non-renewable sources: purchased: 16,510 GWh, produced 26,783 Total renewable energy: purchased: 9.356 GWh, consumed: 0.170 GWh. |
6. Energy consumption intensity per high impact climate sector |
Energy consumption in GWh if the company primarily generates revenue in high impact climate sectors | Not applicable. PZU is not engaged in such activities. | Not applicable. PZU is not engaged in such activities. |
7. Activities negatively affecting biodiversity sensitive areas |
A company with facilities/operations in biodiversity-sensitive areas or in the vicinity of such areas, where the activities of such company negatively affect such areas | Not applicable. PZU does not have facilities in or near biodiversity-sensitive areas | Not applicable. PZU does not have facilities in or near biodiversity-sensitive areas |
8. Emissions to water | Tonnes of emissions to water | Not applicable. PZU is not engaged in activities that cause emissions to water. | Not applicable. PZU is not engaged in activities that cause emissions to water. |
9. Hazardous waste and radioactive waste ratio |
Tonnes of hazardous waste and radioactive waste | Not applicable. PZU is not engaged in activities that generate hazardous or radioactive waste. | Not applicable. PZU is not engaged in activities that generate hazardous or radioactive waste. |
Indicators for social and employee respect for human rights, anti-corruption and anti-bribery matters | |||
10. Violations of UN Global Compact principles and Organization for Economic Cooperation and Development (OECD) Guidelines for Multinational Enterprises | A company has violated or is violating the UN Global Compact principles or the OECD Guidelines for Multinational Enterprises | No. | No. |
11. Lack of processes and compliance mechanisms to monitor compliance with UN Global Compact principles and OECD Guidelines for Multinational Enterprises | A company does not have a strategy for monitoring compliance with the UN Global Compact principles or OECD Guidelines for Multinational Enterprises, nor does it have a grievance/complaints handling mechanisms to address violations of the UNGC principles or OECD Guidelines for Multinational Enterprises | PZU does not have a policy for monitoring compliance with UNGC principles or the OECD Guidelines for Multinational Enterprises, nor does it have a grievance/complaints handling mechanisms to address violations of the UNGC principles or OECD Guidelines for Multinational Enterprises. PZU is now revising its procedures with this in mind, bearing in mind the requirements of the EU Taxonomy (Regulation (EU) 2020/852 of the European Parliament and of the Council of 18 June 2020 on the establishment of a framework to facilitate sustainable investment, and amending Regulation (EU) 2019/2088). | No. The PZU Group has a human rights due diligence process in line with the UN Guiding Principles on Business and Human Rights and the OECD Guidelines for Multinational Enterprises, which is reviewed annually. |
12. Unadjusted gender pay gap |
Unadjusted gender pay gap | 23%3 | 22% |
13. Board gender diversity | Ratio of female to male board members, expressed as a percentage of all board members | 37.5% | 37.5% |
14. Exposure due to controversial types weapons (anti-personnel mines, cluster munitions, chemical weapons chemical and biological weapons) | The company is involved in the production or sale of controversial weapons | No. | No. |
Additional climate and other environment-related indicators
Adverse impact on sustainability factors | Indicator | PZU (data for 2022) |
PZU (data for 2023) |
---|---|---|---|
Climate and other environment-related indicators | |||
1. Emissions of inorganic pollutants | Tonnes of inorganic pollutant equivalent | Not applicable. PZU is not engaged in activities directly affecting the inorganic pollutant area. | Not applicable. PZU is not engaged in activities directly affecting the inorganic pollutant area. |
2. Emissions of air pollutants | Tonnes of air pollutants equivalent | No air pollutants other than CO2 emissions | No air pollutants other than CO2 emissions |
3. Emissions of ozonedepleting substances | Tonnes of ozone-depleting substances equivalent | Yes. PZU: 0.06256 tons | Yes. PZU: 0,06969Mg |
4. A company is not implementing carbon emission reduction initiatives | A company is not implementing carbon emission reduction initiatives to comply with the Paris Agreement objectives | No. PZU has implemented carbon emission reduction initiatives aimed at aligning with the Paris Agreement. PZU has an environmental policy in place. The document is available on the website. The PZU Group is also aware of the indirect impact it has on the environment and is reducing its negative impact on the climate. In doing so, it is guided by the assumptions of Polish and EU strategic documents, including the Paris Agreement, the National Energy and Climate Plan 2021–2030, and the Energy Policy of Poland until 2040. | No. PZU has implemented carbon emission reduction initiatives aimed at aligning with the Paris Agreement. PZU has an environmental policy in place. The document is available on the website. The PZU Group is also aware of the indirect impact it has on the environment and is reducing its negative impact on the climate. In doing so, it is guided by the assumptions of Polish and EU strategic documents, including the Paris Agreement, the National Energy and Climate Plan 2021–2030, and the Energy Policy of Poland until 2040. |
5. Breakdown of energy consumption by type of non-renewable sources of energy |
Share of energy from non-renewable sources used by the company broken down by each non-renewable energy source | PZU: Energy consumption from non-renewable sources by non-renewable energy sources (GWh and share in the organization’s total energy consumption): Natural gas: 6.4, 12.5% Fuel oil: 0.4, 0.7% Gasoline: 18.1, 35.2% Diesel fuel: 0.2, 0.4% Heat energy and electricity from non-renewable sources 29.9% | PZU: Energy consumption from non-renewable sources by non-renewable energy sources (GWh and share in the organization’s total energy consumption): Natural gas: 6.3, 11.9% Fuel oil: 0.3, 0.5% Gasoline: 20.2, 38.2% Diesel fuel: 0.1, 0.1% Heat energy and electricity from non-renewable sources 31.3% |
6. Water usage and recycling | Amount of water consumed by the company
Percentage of water recycled and reused |
38,815 m3
3.7%1 |
43,289 m3
7.8%2 |
7. A company has no water management policies | A company has no water management policies | Not applicable | Not applicable |
8. Exposure to areas of high water stress | A company has facilities located in areas of high water stress that have no water management policies | No. PZU does not have plants that are located in areas of high water stress and that have no water management policies. | No. PZU does not have plants that are located in areas of high water stress and that have no water management policies. |
9. Company producing chemicals | A company whose activities are covered by Chapter 20.2 in Annex I to Regulation (EC) No. 1893/2006 | Not applicable | Not applicable |
10. Land degradation, desertification, soil sealing |
A company whose activities lead to land degradation, desertification or soil sealing | No. PZU’s operations do not cause land degradation, desertification or soil sealing. | No. PZU’s operations do not cause land degradation, desertification or soil sealing. |
11. A company is not using sustainable land/agricultural practices | A company is not using sustainable land/ agricultural practices or strategies | Not applicable | Not applicable |
12. A company is not using sustainable oceans/seas practices | A company is not using sustainable oceans/seas practices or strategies | Not applicable | Not applicable |
13. Non-recycled waste ratio | Tonnes of non-recycled waste generated by the company | 445.1t3 | 323.5t3,4 |
14. Natural species and protected areas | A company whose operations affect threatened species
A company does not have a biodiversity protection policy covering operational sites owned, leased, managed in, or adjacent to, a protected area or an area of high biodiversity value outside protected areas |
No. PZU has no impact on threatened species.
PZU does not have a biodiversity policy. PZU does not operate in the protected area. |
No. PZU has no impact on threatened species.
PZU does not have a biodiversity policy. PZU does not operate in the protected area. |
15. Deforestation | A company that does not have a policy to address deforestation | Yes. PZU does not have a policy to address deforestation. | Yes. PZU does not have a policy to address deforestation. |
16. Share of securities not issued under Union legislation on environmentally sustainable bonds | Share of securities in investments not issued under Union legislation on environmentally sustainable bonds | Not applicable | Not applicable |
Additional indicators for social and employee respect for human rights, anti-corruption and anti-bribery matters
Adverse effect on sustainability factors | Indicator | PZU (data for 2022) |
PZU (data for 2023) |
Indicators for social and labor issues, human rights issues, and anti-corruption and anti-bribery issues | |||
1. Companies without workplace accident prevention policies | A company does not have workplace accident prevention policies | No. PZU has an Occupational Safety and Health Policy | No. PZU has an Occupational Safety and Health Policy |
2. Rate of accidents | Rate of accidents | Accident frequency rate: 1.41 | Accident frequency rate: 3.11 |
3. Number of days lost to injuries, accidents, fatalities or illness | Number of working days lost to injuries, accidents, fatalities or illness | 88,626 days2 | 82,474 days |
4. Lack of a supplier code of conduct | A company does not have a supplier code of conduct (against unsafe working conditions, precarious work, child labor and forced labor) | No. PZU has its Code of CSR Best Practices for PZU Group’s Suppliers. The document is available on the PZU website. | No. PZU’s “Code of CSR Best Practices for PZU Group’s Suppliers” was in effect until December 2023.
The “Code of Conduct and CSR Best Practices for PZU Group’s Supplier” is now in effect. The document is available on the PZU website. |
5. Lack of grievance/ complaints handling mechanism related to employee matters | A company does not have a grievance/ complaints handling mechanism related to employee matters | No. PZU has a grievance/ complaints handling mechanism related to employee matters, an Anti-Mobbing and AntiDiscrimination Commission has been appointed to verify unacceptable behaviors. It reviews employee complaints and investigates each signal of actions or behaviors that may have the features of mobbing or discrimination, as well as unequal treatment in employment. | No. PZU has a grievance/ complaints handling mechanism related to employee matters, an Anti-Mobbing and AntiDiscrimination Commission has been appointed to verify unacceptable behaviors. It reviews employee complaints and investigates each signal of actions or behaviors that may have the features of mobbing or discrimination, as well as unequal treatment in employment. |
6. Insufficient whistleblower protection |
A company does not have a whistleblower protection policy | No. PZU has introduced a Whistleblowing Procedure in PZU SA and PZU Życie SA. | No. PZU has introduced a Whistleblowing Procedure in PZU SA and PZU Życie SA. |
7. Incidents of discrimination | Number of incidents of discrimination reported in a company
Number of incidents of discrimination leading to sanctions |
Number of incidents of discrimination: 0
Number of incidents of discrimination leading to sanctions: 0 |
Number of incidents of discrimination: 0
Number of incidents of discrimination leading to sanctions: 0 |
8. Excessive CEO pay ratio | Average ratio of the annual total compensation for the highest compensated individual to the median annual total compensation for all employees (excluding the highestcompensated individual) | PZU: 20.73 | PZU: 21.7 |
9. Lack of a human rights policy | A company has no human rights policy | No. PZU has a human rights policy. The policy is available on the PZU website. | No. PZU has a human rights policy. The policy is available on the PZU website. |
10. Lack of due diligence | A company is not conducting a due diligence process to identify, prevent, mitigate and address adverse human rights impacts | Yes. There is no human rights due diligence process at PZU. | No. The PZU Group has a human rights due diligence process in line with the UN Guiding Principles on Business and Human Rights and the OECD Guidelines, which is reviewed annually. A Management Board Representative for Human Rights in PZU SA oversees this process. |
11. Lack of processes and measures for preventing trafficking in human beings | A company does not have a policy to prevent human trafficking | No. PZU has a PZU Group Human Rights Policy and a Code of CSR Best Practices for PZU Group’s Suppliers. Documents are available on the PZU website. | No. PZU has a PZU Group Human Rights Policy and a Code of Conduct and CSR Best Practices for PZU Group’s Suppliers (until December 2023, there was a Code of CSR Best Practices for PZU Group’s Suppliers). Documents are available on the PZU website. |
12. Operations and suppliers at significant risk of incidents of child labor | A company exposed to operations and suppliers at significant risk of incidents of child labor in terms of geographic areas or type of operation | No. PZU is not exposed to operations And suppliers at significant risk of incidents of child labor in terms of geographic areas or type of operation. In accordance with the Code of CSR Best Practices for PZU Group’s Suppliers, the supplier ensures respect for human rights in its operations and firmly rejects the possibility of child labor and complies with applicable laws against child labor. | No. PZU is not exposed to operations And suppliers at significant risk of incidents of child labor in terms of geographic areas or type of operation. In accordance with the Code of CSR Best Practices for PZU Group’s Suppliers, the supplier ensures respect for human rights in its operations and firmly rejects the possibility of child labor and complies with applicable laws against child labor. |
13. Operations and suppliers at significant risk of incidents of forced or compulsory labor | A company exposed to operations and suppliers at significant risk of incidents of forced or compulsory labor in terms of geographic areas or the type of operation | No, PZU is not exposed to operations and suppliers at significant risk of incidents of forced or compulsory labor in terms of geographic areas or the type of operation. In accordance with the Code of CSR Best Practices for PZU Group’s Suppliers, the supplier ensures respect for human rights in its operations and does not tolerate any form of slave or forced labor | No, PZU is not exposed to operations and suppliers at significant risk of incidents of forced or compulsory labor in terms of geographic areas or the type of operation. In accordance with the Code of CSR Best Practices for PZU Group’s Suppliers, the supplier ensures respect for human rights in its operations and does not tolerate any form of slave or forced labor |
14. Number of identified cases of severe human rights issues and incidents | Number of cases of severe human rights issues and incidents | Number of cases of severe human rights violations in PZU: 0 | No. No cases of severe human rights issues and incidents were identified. |
15. Lack of anti-corruption and anti-bribery policies | A company that does not have an anticorruption and anti-bribery policies consistent with the United Nations Convention against Corruption | No. PZU has an AntiCorruption Program in place consistent with Polish law. Poland is a member state of the United Nations Convention. | PZU has an Anti-Corruption Program in place consistent with Polish law. Poland is a member state of the United Nations Convention. |
16. Cases of insufficient action taken to address breaches of standards of anti-corruption and anti-bribery | A company does not take sufficient action to address breaches of standards of anti-corruption and anti-bribery | No. PZU takes action to address breaches of standards of anti-corruption and anti-bribery. | PZU takes action to address breaches of standards of anticorruption and anti-bribery. |
17. Number of convictions and amount of fines for violation of anti-corruption and antibribery laws | Number of convictions and amount of fines for violation of anti-corruption and anti-bribery laws by the company Amount of fines for violation of anticorruption laws | Number of convictions for violation of anti-corruption and anti-bribery laws: 0
Amount of fines for violation of anti-corruption and antibribery laws: PLN 0 |
Number of convictions for violation of anti-corruption and anti-bribery laws: 0
Amount of fines for violation of anti-corruption and antibribery laws: PLN 0 |